➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS7
ROOMSX7372898
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-01-02 | 2024-04-16 | 106 | $2,350 | $2,350 | Leased |
2022-08-19 | 2022-09-07 | 20 | $2,600 | $2,600 | Leased |
2022-05-06 | 2022-06-02 | 27 | $899,000 | $880,000 | Sold |
2021-04-22 | 2021-04-23 | 1 | $749,000 | $740,000 | Sold |
2021-04-22 | 2021-04-23 | 1 | $749,000 | $740,000 | Sold |
Call
Property Description
Located In The Community Of Edgewood* This Stunning 3 Bedroom, 3 Bathroom, Open Concept Home Is Incredibly Bright & Spacious* Double Door Entry, 9 Ft Ceilings On Main Level* Convenient Upper Level Laundry* Double Car Garage With Entrance To The Home. There Is No Sidewalk.
Extras
Fridge, Stove & Dishwasher. Washer & Dryer.
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Fronting
North
Basement
Full
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
4
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 6.23' x 14.53' | Centre Island, Open Concept, W/O To Yard |
Living | Main | 11.78' x 20.83' | Open Concept, Broadloom |
Sitting | Main | 7.55' x 9.84' | Broadloom |
Prim Bdrm | 2nd | 13.12' x 17.52' | 4 Pc Ensuite, Broadloom, W/I Closet |
2nd Br | 2nd | 11.65' x 14.27' | Broadloom, Double Closet |
3rd Br | 2nd | 12.80' x 14.40' | Broadloom |
Laundry | 2nd | 5.64' x 8.86' | Window |
Call
Call